| # | First | Last | Position |
|---|---|---|---|
| 4 | Lilliana | Leriger | |
| 5 | Aven | Barton | |
| 6 | Raegan | Patton | |
| 8 | Chloe | Kippen | |
| 29 | Ava | Miller | |
| 30 | Everlea | Toronchuk | |
| 31 | Kaelyn | Rau | |
| 32 | Samantha | Melnychuk | |
| 33 | Sophia | Kippen | |
| 37 | Emily | Lesyk | |
| 38 | Rhyan | Cheshire | |
| 40 | Aria | Yaworsky | |
| 53 | Rhea | Riopel | |
| 71 | Peyton | Romaniuk |
Sat, Apr. 25, 2026 12:00 PM - 1:00 PM
Ken Nichol Regional Recreation Centre Arena 2