| # | First | Last | Position |
|---|---|---|---|
| Dayne | Skogstad | ||
| Reid | Denman | ||
| 10 | Lena | Baron | |
| 13 | Cougar | Desjarlais | |
| 18 | Sophie | Iverson | |
| 36 | Hunter | Leriger | |
| 41 | Alena | Driessen | |
| 54 | Macy | Durand | |
| 55 | McKay | Lee | |
| 60 | Nathaniel | Johnston | |
| 61 | Hadley | Thomsen | |
| 66 | AJ | Lee | |
| 68 | Maison | Gauthier | |
| 73 | William | Thomsen | |
| 75 | Heath | George | |
| 76 | Franklin | Barton |
Wed, Apr. 22, 2026 7:00 PM - 8:30 PM
Sherwood Park Sports Centre (Shell)