| # | First | Last | Position |
|---|---|---|---|
| Ryan | Badger | ||
| 7 | Declan | Chase | |
| 9 | Luke | George | |
| 12 | Gavin | Mensink | |
| 18 | Sayler | Everitt | |
| 28 | Ryatt | Benson | |
| 30 | Carter | Szucs | |
| 32 | Easton | Thomsen | |
| 35 | Holdyn | Klein | |
| 39 | Brody | Chase | |
| 58 | Dexter | Driessen | |
| 64 | Clayton | Adams | |
| 65 | Ruger | Baron | |
| 67 | Quinn | Erickson |
Tue, Apr. 28, 2026 7:00 PM - 8:00 PM
Servus Credit Union Place - Orion Plastics South Field House