| # | First | Last | Position |
|---|---|---|---|
| Ryker | Dixon | ||
| Ryan | Miller | ||
| Harrison | Snell | ||
| Finnley | Pearce | ||
| Penny | Pearce | ||
| Caysee | Bates | ||
| August | Snell | ||
| Hayden | Buck | ||
| River | Brenneis | ||
| Hank | Metheral | ||
| Bryden | Boyd | ||
| Hudson | Monteith |
Sun, Apr. 26, 2026 11:00 AM - 12:00 PM
Ken Nichol Regional Recreation Centre Arena 2
Sun, Apr. 26, 2026 1:00 PM - 2:00 PM
Ken Nichol Regional Recreation Centre Arena 1