# | First | Last | Position |
---|---|---|---|
Denver | Clow | ||
Holdyn | Klein | ||
Ava | Miller | ||
1 | Brynlee | Schram | |
2 | Archer | Reid | |
3 | Dax | Brodniansky | |
8 | Korie | Blum | |
10 | Gavin | Mensink | |
11 | Easton | Thomsen | |
12 | Aria | Yaworsky | |
13 | Karrah | Boissonnault | |
17 | Chloe | Kippen | |
18 | Sadie | L'Heureux | |
21 | Sophia | Kippen | |
27 | Walden | Woynorowski | |
31 | Deland | Ryan | |
32 | Carter | Szucs | |
44 | Luke | George |
Sun, May. 25, 2025 11:00 AM - 12:00 PM
Ken Nichol Regional Recreation Centre Arena 2
Sun, May. 25, 2025 4:00 PM - 5:00 PM
Ken Nichol Regional Recreation Centre Arena 2
Fri, Jun. 13, 2025 6:30 PM - 7:30 PM
Strathcona Olympiette Centre & Fultonvale Arena